Jiangsu Dingshun Heavy Duty Machine Tool Co., Ltd. (Nantong Baoshun Machinery Co., Ltd.) was established in 2002. It is an enterprise that has long been engaged in providing machine tool equipment for the metallurgical industry and steel enterprises. It has a deep foundation and rich experience in specialized machine tool equipment and is a supplier of solutions for steel enterprises. It is also a qualified supplier for the Shanghai 704 Research Institute of China Shipbuilding Industry Corporation, undertaking important scientific research projects such as torque sensors and other professional components. The company specializes in producing XK500 series CNC roll crescent groove processing machine tools, CK84 series CNC roll lathes, CA84 series digital display roll lathes, CNC roll ring lathes CK450, CXK9550 CNC turning and milling composite machine tools, CXK9580 patterned plate CNC turning and milling center, CNC diamond grinding wheel repair machine DK060, CNC vertical roll ring grinder MK630, CNC roll ring grinder MK001-5, CNC grinding machine ZKM150, ZWM150 precision universal grinding machine and other related supporting products.
The company has several large pieces of equipment provided by domestic and foreign brand enterprises, ensuring the quality of the produced machine tools and timely delivery. Over the years, with strong technical strength, mature products, and a comprehensive service system, our products have been sold to major steel companies across the country and foreign markets. Our customers have responded positively and we have obtained multiple national patents and independent intellectual property rights. Our company has now become a well-known brand enterprise in the domestic steel enterprise and metallurgical design institute roll processing machine tool industry.
| รายการ | เนื้อหา/ข้อมูลจำเพาะ | ||||||
| แกนล้อเจียรที่จะตัดแต่ง | กรวย 1:6 หรือปรับแต่งตามความต้องการของลูกค้า | ||||||
| เส้นผ่านศูนย์กลางล้อเพชร | Φ50~Φ300มม | ||||||
| ความกว้างสูงสุดของล้อเจียรเพชร | 65มม | ||||||
| ความเร็วล้อเพชร | 0~750รอบต่อนาที/นาที | ||||||
| มอเตอร์ล้อเพชร | 0.75กิโลวัตต์ | ||||||
| ล้อเพชร จังหวะการเคลื่อนย้าย | แกน X แกน Z | 135มม 135มม | |||||
| รัศมีโค้งสูงสุดของล้อเจียรเพชร | R60มม | ||||||
| สเปค ล้อแต่งตัว (ซิลิคอน คาร์ไบด์) | Φ250×Φ51×16มม | ||||||
| ความเร็วล้อแต่งตัว | 0~2800รอบต่อนาที/นาที | ||||||
| มอเตอร์ล้อแต่งตัว | 0.75กิโลวัตต์ | ||||||
| ทริมความเร็วสวิงล้อ | 0 ~ 50 รอบต่อนาที / นาที (การเปลี่ยนแปลงความเร็วแบบไม่มีขั้นบันได) | ||||||
| ทริมล้อสวิงความยาว | 0 ~ 30 มม. (ปรับได้) | ||||||
| มอเตอร์สวิงล้อทริม | 0.09กิโลวัตต์ | ||||||
| การเดินทางในแกน U | 80มม | ||||||
| อุปกรณ์ไม้บรรทัดตะแกรง X, Y, Z | 0.001มม | ||||||
| ระบบออปติคัล CCD (รวมซอฟต์แวร์) | 1 ชุด | ||||||
| การ์ดเก็บข้อมูล | 1 ชุด | ||||||
| คอมพิวเตอร์อุตสาหกรรมขนาด 15 นิ้ว | 1 ชุด | ||||||
| แรงดันไฟฟ้า | 380V,50เฮิร์ต | ||||||
| พลังรวม | 1.5กิโลวัตต์ | ||||||
| ขนาดเครื่อง (ยาว×กว้าง×สูง) | 1600 มม. × 1200 มม. × 1800 มม | ||||||
| น้ำหนักเครื่องรวม | ประมาณ 1500KG | ||||||




View More >>
View More >>
View More >>
View More >>
View More >>