Jiangsu Dingshun Heavy Duty Machine Tool Co., Ltd. (Nantong Baoshun Machinery Co., Ltd.) was established in 2002. It is an enterprise that has long been engaged in providing machine tool equipment for the metallurgical industry and steel enterprises. It has a deep foundation and rich experience in specialized machine tool equipment and is a supplier of solutions for steel enterprises. It is also a qualified supplier for the Shanghai 704 Research Institute of China Shipbuilding Industry Corporation, undertaking important scientific research projects such as torque sensors and other professional components. The company specializes in producing XK500 series CNC roll crescent groove processing machine tools, CK84 series CNC roll lathes, CA84 series digital display roll lathes, CNC roll ring lathes CK450, CXK9550 CNC turning and milling composite machine tools, CXK9580 patterned plate CNC turning and milling center, CNC diamond grinding wheel repair machine DK060, CNC vertical roll ring grinder MK630, CNC roll ring grinder MK001-5, CNC grinding machine ZKM150, ZWM150 precision universal grinding machine and other related supporting products.
The company has several large pieces of equipment provided by domestic and foreign brand enterprises, ensuring the quality of the produced machine tools and timely delivery. Over the years, with strong technical strength, mature products, and a comprehensive service system, our products have been sold to major steel companies across the country and foreign markets. Our customers have responded positively and we have obtained multiple national patents and independent intellectual property rights. Our company has now become a well-known brand enterprise in the domestic steel enterprise and metallurgical design institute roll processing machine tool industry.
1.1 พารามิเตอร์ข้อกำหนดหลัก
| เส้นผ่านศูนย์กลางการสวิงเหนือเตียงเครื่องมือกล | มม | 800 |
| เส้นผ่านศูนย์กลางสวิงเหนือแผ่นต่อท้าย | มม | 620 |
| ความยาวการตัดเฉือนสูงสุด (ระยะห่างระหว่างสองศูนย์) | มม | 1000 |
| น้ำหนักสูงสุดของชิ้นงาน | กก | 3000 |
| มุมเตียงเครื่องมือกล | ปริญญา | 45 |
1.2 แกนหมุนและไดรฟ์
| แกนหมุน | มม | 120 |
| เส้นผ่านศูนย์กลางรองรับด้านหน้าของแกนหมุน | มม | 180 |
| ซีรีย์ความเร็วแกนหมุน | | ไม่มีระดับ |
| ช่วงความเร็วแกนหมุน | รอบ/นาที | 2-400 |
| กำลังมอเตอร์หลัก (ต่อเนื่อง) | กิโลวัตต์ | 22 |
| แรงบิดต่อเนื่องของแกนหมุน | นิวตันเมตร | 2500 |
| มาตรฐานปลายแกนหมุน | | A211 |
| ปลอกรัดไฮดรอลิกอัตโนมัติ | | การจับคู่แหวนลูกกลิ้ง |
1.3 ฟีดไดรฟ์
| แกน Z (ตามยาว) ระยะการเคลื่อนที่ของแผ่นต่อท้าย | มม | 1000 |
| แกน X (แนวนอน) การเคลื่อนที่ของแผ่นต่อท้าย | มม | 410 |
| ความเร็วในการเคลื่อนที่ที่รวดเร็ว Z/X | มม/min | 8000 |
| ช่วงความเร็วในการป้อน Z/X | มม/min | 0.001-2000 |
| ขับมอเตอร์แรงบิด Z/X | นิวตันเมตร | 27/27 |
| แรงป้อนสูงสุด Z/X | เอ็น | 20000 |
| หน่วยการตั้งค่าขั้นต่ำ/ความละเอียด | มม | 0.001 |
1.4 ขนาดและน้ำหนักโดยรวมของเครื่องมือกล
| ขนาดลักษณะที่ปรากฏของเครื่องมือกล (ยาว * กว้าง * สูง) | มม | 4725×2175×2365 |
| น้ำหนัก | ที | ประมาณ 8T |
2. ความแม่นยำของเครื่องมือกล
2.1 ความแม่นยำในการทำงาน (ชิ้นงานมาตรฐาน)
| ความกลมของวงกลมด้านนอกของการกลึงขั้นสุดท้าย | มม | 0.005 |
| ความหยาบผิวของวงกลมด้านนอกของการกลึงขั้นสุดท้าย | | Ra0.8 |
| ความเป็นทรงกระบอกของวงกลมด้านนอกของการกลึงขั้นสุดท้าย | มม | 0.02/300 |
| ความตั้งฉากของวงกลมด้านนอกของจุดสิ้นสุดการตกแต่ง | มม | 0.01/100 |
2.2 ความแม่นยำทางเรขาคณิตหลักของเครื่องมือกล
| การเคลื่อนที่ตามแนวแกนเป็นระยะของแกนหมุน | มม | 0.005 |
| Radial Runout ของ Bore-hole ของ Spindle | มม | เอ็นear End 0.015, Far End 0.020 |
| ความแม่นยำในการวางตำแหน่งป้อมปืนซ้ำ | มม | 0.005 |




View More >>
View More >>
View More >>
View More >>
View More >>